The 13th Maver Match This Grand Final took place earlier today at Hayfield Lakes in Doncaster. This year’s competition featured an impressive first prize of £50,000, with Jamie Hughes emerging victorious in a fiercely contested match.
Congratulations to Jamie on his triumph! He secured the win with a total weight of 68.175kg from match peg 5 (permanent peg 18) on Little Adams. Before the final, Jamie shared his strategy on the Matrix Facebook page, stating that he had drawn the “best mugging peg” at the venue. He planned to target carp on the surface and fish for skimmers for most of the day.
In addition to claiming the title and prize money, Jamie made history by becoming the first angler to win the Maver Match This title twice. This achievement also means he now holds the record for the most wins in both FishOMania and Maver Match This finals.
Maver Match This 2024 Grand Final Draw
The draw for this year’s Maver Match This Grand Final was held at 9am on the morning of the final. The final was fished on Big Adams and Little Adams. You can find details of the draw below.
Maver Match This 2024 Grand Final – Final Standings
Position | Angler’s Name | Total Weight (kg) | Peg No. |
1 | Jamie Hughes | 68.175 | 5 (L.A 18) |
2 | Tom Edwards | 66.075 | 25 (B.A 81) |
3 | Ashley Blunt | 54.975 | 8 (L.A 29) |
4 | Rob Parker | 52.650 | 18 (B.A 53) |
5 | Lee Thornton | 44.500 | 17 (B.A 51) |
6 | Bruno Norman | 41.350 | 22 (B.A 70) |
7 | Andy Power | 36.025 | 15 (B.A 47) |
8 | Andy Bennett | 34.450 | 14 (B.A 45) |
9 | Sam Williams | 34.395 | 4 (L.A 16) |
10 | Kieran Marsden | 34.075 | 13 (B.A 39) |
11 | Brad Lucas | 33.825 | 24 (B.A 79) |
12 | Jack Gill | 32.350 | 16 (B.A 49) |
13 | Bradley Gibbons | 30.775 | 3 (L.A 14) |
14 | Rob Wootton | 29.350 | 10 (L.A 33) |
15 | John Jones | 28.800 | 21 (B.A 68) |
16 | Dale Shepherd | 28.075 | 2 (L.A 9) |
17 | Ryan Laycock | 27.850 | 7 (L.A 25) |
18 | Callum Dicks | 24.075 | 20 (B.A 66) |
19 | Ryan Bennett | 21.225 | 11 (B.A 35) |
20 | Wayne Kearney | 19.325 | 9 (L.A 31) |
21 | Ashley Linacre | 18.525 | 19 (B.A 55) |
22 | Adrian Twist | 17.125 | 1 (L.A 7) |
23 | Jason Dunworth | 15.325 | 12 (B.A 37) |
24 | Matty York | 13.275 | 6 (L.A 23) |
25 | Keith Pearson | DNW | 23 (B.A 74) |
Maver Match This 2024 Grand Final Prize Money
The prize money for this year’s Maver Match This Grand Final was split as follows:
- Winner: Jamie Hughes – £50,000
- Runner-up: Tom Edwards – £4,000
- Third Place: Ashley Blunt – £2,000
- Section Winners: Sam Williams, Rob Wootton, Andy Power, Rob Paker and Bruno Norman – £500