Maver has confirmed that tickets for the 2026 Maver Match This qualifiers are now available. The new campaign brings a strong mix of familiar venues and several fresh additions. The final returns to Dynamite Hayfield Lakes, which continues to host the showcase event.
The 2026 campaign runs from March to August, and the schedule offers a wide range of qualifier dates across the country. Each match provides a chance for anglers to compete for a place in the September’s Grand Final.
The 2026 qualifiers feature several venues that did not appear on the 2025 schedule. Heronbrook Fisheries, Decoy Lakes, Marston Fields and The Old Hough provide a different mix of locations for the new season. Their inclusion creates a wider geographical spread, with more events across the Midlands and the North West. Many regular venues remain on the list, including Partridge Lakes, Tunnel Barn Farm, Westwood Lakes and The Glebe.
Ticket prices remain at £54.99 each, and anglers can book through the official Maver website. As always, Maver advises anglers to check fishery rules and arrival times before travelling.
Below is the full list of Maver Match This 2026 qualifier dates.
Maver Match This 2026 Qualifier Dates
| Date | Venue |
| Saturday, 14th March | Partridge Lakes, Warrington |
| Sunday, 22nd March | Tunnel Barn Farm, Warwick |
| Saturday, 28th March | Rookery Waters, Pidley |
| Monday, 6th April | Dynamite Hayfield Lakes, Doncaster |
| Saturday, 11th April | Partridge Lakes, Warrington |
| Wednesday, 29th April | Tunnel Barn Farm, Warwick |
| Monday, 4th May | Dynamite Hayfield Lakes, Doncaster |
| Sunday, 10th May | Westwood Lakes, Boston |
| Saturday, 16th May | Partridge Lakes, Warrington |
| Monday, 25th May | Dynamite Hayfield Lakes, Doncaster |
| Sunday, 31st May | The Glebe, Peckleton |
| Saturday, 6th June | Heronbrook Fisheries, Slindon |
| Wednesday, 10th June | Messingham Sands, Scunthorpe |
| Saturday, 13th June | Map Marston Fields Fishery, Sutton Coldfield |
| Sunday, 21st June | The Glebe, Peckleton |
| Saturday, 27th June | Decoy Lakes, Peterborough |
| Wednesday, 1st July | Messingham Sands, Scunthorpe |
| Sunday, 5th July | Heronbrook Fisheries, Slindon |
| Sunday, 12th July | Hallcroft Fishery, Retford |
| Saturday, 18th July | The Old Hough, Middlewich |
| Wednesday, 22nd July | Hallcroft Fishery, Retford |
| Saturday, 25th July | Map Marston Fields Fishery, Sutton Coldfield |
| Sunday, 2nd August | Westwood Lakes, Boston |
| Saturday, 8th August | Rookery Waters, Pidley |
| Sunday, 16th August | Dynamite Hayfield Lakes, Doncaster |
Tickets for all Maver Match This 2026 qualifiers are available from MaverMatchThis.co.uk. As always, you can stay up-to-date with all the news from next year’s competition on our dedicated Maver Match This page.



